Skip Navigation Links

Aircraft Engine Run-ups

Planes in synch
Tower and plane

Aircraft Engine Run-ups are required and authorized through City of Atlanta ordinance to test engine performance. The Airport's engine run-up area located in the northwest part of the airfield is closed between 10 p.m. and 7 a.m. Restrictions during these times are in place to minimize noise in surrounding communities. A 30-day listing of approved aircraft engine run-ups is provided below. For more information, call the Department of Aviation at (770) 436-6473 or click here.

Report Date Report Name
09/02/2010     sept 1-2, 2010 report
08/31/2010     Aug 30-31, 2010 report
08/30/2010     aug 29-30, 2010 report
08/29/2010     August 28-29, 2010
08/28/2010     aug 27-28, 2010 report
08/27/2010     aug 26-27, 2010 report
08/26/2010     aug 25-26, 2010 report
08/25/2010     August 24-25, 2010 report
08/24/2010     Aug 23-24, 2010 report
08/24/2010     Aug 22-23, 2010 report
08/22/2010     Aug 21-22, 2010 report
08/21/2010     Aug 20-21, 2010 report
08/20/2010     aug 19-20, 2010 report
08/19/2010     aug 18-19, 2010 report
08/18/2010     aug 17-18, 2010 report
08/17/2010     aug 16-17, 2010 report
08/16/2010     Aug 15-16, 2010 report
08/15/2010     Aug 14-15, 2010 report
08/14/2010     aug 13-14, 2010 report
08/13/2010     aug 12-13, 2010 report
08/12/2010     aug 11-12, 2010 report
08/11/2010     Aug 10-11, 2010 report
08/10/2010     August 9-10, 2010 report
08/09/2010     Aug 8-9, 2010 report
08/08/2010     Aug 7-8, 2010 report
08/07/2010     aug 6-7, 2010 report
08/06/2010     aug 5-6, 2010 report
08/05/2010     aug 4-5, 2010 report
08/05/2010     aug 3-4, 2010 report
08/05/2010     aug 2-3, 2010 report
08/02/2010     aug 1-2, 2010 report
08/01/2010     July 31 - Aug 1, 2010 report
07/31/2010     july 30-31, 2010 report
07/30/2010     july 29-30, 2010 report
07/29/2010     july 28-29, 2010 report
07/28/2010     July 27-28, 2010 report
07/27/2010     July 26-27, 2010 Report
07/26/2010     July 25-26, 2010 report
07/25/2010     July 24-25, 2010 report
07/24/2010     July 23-24, 2010 report
07/23/2010     july 22-23, 2010 report
07/22/2010     July 21-22, 2010 Report
07/22/2010     July 20-21, 2010 Report
07/20/2010     July 19-20, 2010 report
07/19/2010     july 18-19, 2010 report
07/18/2010     july 17-18, 2010 report
07/17/2010     july 16-17, 2010 report
07/17/2010     july 15-16, 2010 report
07/15/2010     july 14-15, 2010 report
07/14/2010     july 13-14, 2010 report
07/13/2010     July 12-13, 2010 Report
07/12/2010     July 11-12, 2010 Report
07/12/2010     July 10-11, 2010 Report
07/10/2010     july 9-10, 2010 report
07/09/2010     july 8-9, 2010 report
07/08/2010     july 7-8, 2010 report
07/07/2010     July 6-7, 2010 Report
07/06/2010     july 5-6, 2010 report
07/05/2010     july 4-5, 2010 report
07/05/2010     july 3-4, 2010 report
07/05/2010     july 2-3, 2010 report
07/05/2010     july 1-2, 2010 report
07/05/2010     june 30-july 1, 2010 report
07/05/2010     june 29-30, 2010 report
07/05/2010     june 28-29, 2010 report
06/28/2010     june 27-28, 2010 report
06/27/2010     june 26-27, 2010 report
06/26/2010     June 25-26, 2010 report
06/25/2010     June 24-25, 2010 report
06/24/2010     June 23-24, 2010 report
06/23/2010     june 22-23, 2010 report
06/22/2010     june 21-22, 2010 report
06/21/2010     june 20-21, 2010 report